You are accessing an administrator page.
You are viewing this page as an administrator. These means that you will likely see some things that are not published and not visible for an ordinary webpage visitor.
View this page as an ordinary web page visitor instead.
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
17080300 | Sat 17/08 07:30 Sat 17/08 | VBHC PLAN: 3 | Team MISAB | 13 - 8 (7 - 4 / 6 - 4) | IFK NORA | 13 - 8 (7 - 4 / 6 - 4) | ||||
17080403 | Sat 17/08 08:30 Sat 17/08 | VBHC PLAN: 4 | Team MISAB | 19 - 15 (6 - 4 / 13 - 11) | Juniorerna | 19 - 15 (6 - 4 / 13 - 11) | ||||
17080225 | Sat 17/08 14:50 Sat 17/08 | VBHC PLAN: 2 | Team MISAB | 16 - 12 (8 - 6 / 8 - 6) | Vintrosa IS Ledarlaget | 16 - 12 (8 - 6 / 8 - 6) | ||||
17080131 | Sat 17/08 16:50 Sat 17/08 | VBHC PLAN: 1 | Semi final | Team MISAB | 18 - 10 (9 - 3 / 9 - 7) | Juniorerna | 18 - 10 (9 - 3 / 9 - 7) | |||
17080134 | Sat 17/08 17:50 Sat 17/08 | VBHC PLAN: 1 | Final | Sala HF | 13 - 17 (10 - 11 / 3 - 6) | Team MISAB | 13 - 17 (10 - 11 / 3 - 6) |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Vintrosa IS 1 | 3 | 3 | 0 | 0 | 55 - 31 | (24) | 6 | ||
Team MISAB | 3 | 3 | 0 | 0 | 48 - 35 | (13) | 6 | |||
3. | Juniorerna | 3 | 1 | 0 | 2 | 45 - 51 | (-6) | 2 | ||
4. | Vintrosa IS Ledarlaget | 3 | 1 | 0 | 2 | 53 - 60 | (-7) | 2 | ||
Sala HF | 3 | 0 | 0 | 3 | 39 - 49 | (-10) | 2 | |||
6. | IFK NORA | 3 | 1 | 0 | 2 | 39 - 53 | (-14) | 2 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |