Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
17080208 | Sat 17/08 09:40 Sat 17/08 | VBHC PLAN: 2 | ÖSK ungdom 1 vit | 11 - 5 (6 - 2 / 5 - 3) | HSK SK HK 2 | 11 - 5 (6 - 2 / 5 - 3) | ||||
17080310 | Sat 17/08 10:50 Sat 17/08 | VBHC PLAN: 3 | HSK SK HK 2 | 10 - 24 (5 - 11 / 5 - 13) | IFK NORA | 10 - 24 (5 - 11 / 5 - 13) | ||||
17080224 | Sat 17/08 14:30 Sat 17/08 | VBHC PLAN: 2 | GT Söder HK 1 | 15 - 11 (9 - 6 / 6 - 5) | HSK SK HK 2 | 15 - 11 (9 - 6 / 6 - 5) | ||||
17080325 | Sat 17/08 15:50 Sat 17/08 | VBHC PLAN: 3 | 1/4 Final | Vintrosa IS | 19 - 5 (11 - 4 / 8 - 1) | HSK SK HK 2 | 19 - 5 (11 - 4 / 8 - 1) |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IFK NORA | 3 | 3 | 0 | 0 | 66 - 31 | (35) | 6 | ||
2. | ÖSK ungdom 1 vit | 3 | 2 | 0 | 1 | 30 - 35 | (-5) | 4 | ||
GT Söder HK 1 | 3 | 1 | 0 | 2 | 42 - 48 | (-6) | 3 | |||
4. | HSK SK HK 2 | 3 | 0 | 0 | 3 | 26 - 50 | (-24) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |